| POWER REQUIREMENTS | |
| US/Canada: | 120V AC/60 Hz |
| Japan: | 100V AC/50–60 Hz |
| Elsewhere: | 220-240V 50 or 60 Hz |
| Input: | USB (1.1 or 2.0) |
| Main Output Jacks: | RCA stereo |
| Output level: | 2V RMS (full-scale) |
| Digital to Analog Converter: | 20 bits |
| Sampling Rate: | 5–55kHz |
| THD+N: | < -90dB (unweighted) |
| Hum & Buzz: | < -100dB re Full Scale |
| Frequency Response: | 5 Hz to 21 kHz (44.1 kHz) |
| Special Features: | PC based control of Volume, Balance, Mute, Bass & Treble |
| Headphone Amplifer Jack: | 3.5 mm stereo |
| Output: | 50 mW into 32 Ohms |
| THD+N: | < 0.01% (20 Hz to 20 kHz) |
| Dimensions: | 9.75" wide × 8" deep × 2" high (MAX) |
| SYSTEM REQUIREMENTS | |
| Windows: | USB port (either built-in or expansion card), Windows 98/98SE/ME/2000/XP |
| Macintosh: | iMac, iBook, Powerbook, G3/G4/G5 with built-in USB port and running Mac OS 9.0.4 or above and/or Mac OS X (USB audio is currently not supported with PCI adatpter cards on the Mac.) |
| Linux: | Kernel versions 2.4.x and higher - see our Support Page for details. |
| INCLUDES: | |
| Model 1200 | USB cable – 3 meters RCA audio cable - 3 meters |
| Model 1300 | Premium USB 2.0 cable – 3 meters StudioSeries Audio Interconnects - 2 to 25 meters |
| Optional: | USB Active Extension - 5 meters |
| Limited warranty: | One year parts & labor (in factory) 15 Day money back guarantee |
Last updated June 1, 2006